Product Details:
|
Input Voltage: | AC100-265V | Load Power: | ≤200 Watt |
---|---|---|---|
Induction Angle: | 360° Degree | Response Time: | 0.5 Second |
Time Delay: | 15 Seconds, 45 Seconds, 5 Minutes, 15 Minutes Adjustable | Frequency: | 5.8 GHz |
Photosensitive Set: | 2 Lux, 10 Lux, 30 Lux Adjustable | Installing Height: | ≤6 Meters |
Product Size: | 76 X 36 X 26 Mm | Incoterm: | FOB Or EXW |
High Light: | Emergency Light Microwave Radar Sensor Switch,CE Microwave Radar Sensor Switch,Automatic Sensor On Off Light Switch |
Microwave Radar Sensor Switch for LED Lighting, Emergency Exit Lighting
Product Application:
With installation of microwave radar sensor, it can control LED lighting on/off automatically.
This product is widely used for garage, stairs, hallway, emergency exit etc.
Product Description:
Product Model No.: MR-WBBM8030 | ||||
Input: AC100-265V | ||||
Load Power: ≤200W | ||||
Induction Angle: 360° Degree | ||||
Response time: 0.5 second | ||||
Time Delay: 15 Seconds, 45 Seconds, 5 Minutes, 15 Minutes adjustable | ||||
Frequency: 5.8 GHz | ||||
Photosensitive Set: 2 Lux, 10 Lux, 30 Lux adjustable | ||||
Installing Height: ≤6 Meters | ||||
Product Size: 76 x 36 x 26 mm |
What brings to you:
Make your LED lighting fixture more intelligent.
Compact size, easy installation
Innovative control mode to your LED lighting.
Save electric energy.
Note:
Please note the MOQ (minimum order quantity) is 100 pieces, either we don't accept individual order.
When you need to place order, please make sure it is business order and buy 100 pieces at least.
Thanks a lot.
Contact Person: Alex Zhang
Tel: +86 18676709912